Critical I/O Fibre Channel XMC/PMC products enable embedded processors to leverage Fibre Channel technology for high performance networking and storage applications. All products offer multiple fully independent Fibre Channel ports, and feature extensive protocol support and protocol offload, providing the highest possible performance.
Base Model Number | Form Factor | Cooling | Extended Temp Available | Network Bit Rate | Network Ports | Data Rate (Per Port) | Network Interfaces | Host Interface |
---|---|---|---|---|---|---|---|---|
FCA2740-XMC-FF-G | XMC | Air | Yes | 16/8/4 Gb | 2 | 3200 MB/s | Optical | PCIe x8 |
FCA2740HS-XMC-FF-G | XMC | Air | Yes | 32/16/8 Gb | 2 | 6400 MB/s | Optical | PCIe x8 |
FCA2544-CCXMC-FF-G | CCVPX | Conduction | Yes | 4/2/1 Gb | 4 | 800 MB/s | Optical | PCIe x8 |
FCA2544-CCXMC-RC-G | CCXMC | Conduction | Yes | 2/1 Gb | 4 | 400 MB/s | Copper (Rear I/O) | PCIe x8 |
FCA2520LS-PMC-FF-G | PMC | Air | Yes | 4/2/1 Gb | 2 | 800 MB/s | Optical | PCI/PCI-X |
FCA2540-CCXMC-RC-G | CCXMC | Conduction | Yes | 2/1 Gb | 2 | 400 MB/s | Copper (Rear I/O) | PCIe x8 |
FCA2540-CCXMC-FF-G | CCXMC | Conduction | Yes | 4/2/1 Gb | 2 | 800 MB/s | Optical | PCIe x8 |
FCA2540LS-XMC-FF-G | XMC | Air | Yes | 4/2/1 Gb | 2 | 800 MB/s | Optical | PCIe x8 |
FCA2540HS-CCXMC-FF-G | CCXMC | Conduction | Yes | 8 Gb | 2 | 1600 MB/s | Optical | PCIe x8 |
FCA2540-XMC-FF-G | XMC | Air | Yes | 8/4/2 Gb | 2 | 1600 MB/s | Optical | PCIe x8 |
Critical I/O is the leading provider of high speed networking & advanced storage solutions for embedded computing, avionics and military applications.
Critical I/O’s technology focus is high capacity removable SSD storage, and high performance interfaces supporting protocols such as RDMA.
© 2025 Critical I/O, LLC All rights reserved. Maintained by StateWP